targets
targets
The molecules drugs and tracers aim at.
5 targets
| Class | Diagnoses | |||
|---|---|---|---|---|
Acetylcholinesterase ACHE Blocking this enzyme is how donepezil, rivastigmine, and galantamine try to support signalling. | 3 | 0 | none | |
Amyloid-beta APP/Aβ Amyloid-beta is the protein fragment that forms plaques in Alzheimer’s disease. Clearing it is the idea behind several antibodies. | 3 | 0 | Alzheimer’s disease | |
Alpha-synuclein SNCA Alpha-synuclein is the protein in Lewy bodies. There is no approved treatment that clears it in dementia. | 0 | 0 | Dementia with Lewy bodies, Parkinson’s disease dementia | |
Tau MAPT Tau is the tangle protein. Its spread tracks symptoms more closely than plaques in many studies. | 0 | 1 | Alzheimer’s disease, Frontotemporal dementia | |
TDP-43 TARDBP TDP-43 is a protein involved in some frontotemporal and related diseases. It is a research target, not a licensed treatment. | 0 | 0 | Frontotemporal dementia |
