technologies
technologies
Every way we see, measure, or support the brain, explained.
10 technologies
| Front | Generation | ||||
|---|---|---|---|---|---|
Blood Alzheimer biomarkers Blood tests may help decide who needs a scan or spinal-fluid test. They are not a home diagnosis. | Fluid biomarkers | none | none | 0 | |
Digital cognitive testing Digital tests can track change. They do not replace a clinical assessment. | Digital cognition, AI in dementia care | none | none | 0 | |
Tau-directed therapeutics Tau-directed treatments are in trials. None is an approved dementia medicine on this atlas. | Anti-tau research | none | none | 0 | |
Amyloid PET Amyloid PET is a scan that can show whether amyloid plaques are present. It is used when the result will change care, not as a screening test. | Imaging | none | none | 0 | |
Anti-amyloid antibodies Infused antibodies can lower amyloid in early Alzheimer’s disease. They need monitoring for brain swelling or bleeding on MRI. | Anti-amyloid treatment | none | none | 0 | |
ApoE testing ApoE ε4 is a risk variant used in antibody-safety counselling. It does not diagnose Alzheimer’s disease. | Genetics | none | none | 0 | |
Brain MRI MRI looks at brain structure and is used to watch for swelling or bleeding when someone receives an amyloid antibody. | Imaging | none | none | 0 | |
Cholinesterase inhibitors These older medicines can support cognitive symptoms for some people. They are not disease-modifying. | Symptomatic care | none | none | 0 | |
CSF amyloid and tau A spinal-fluid test can support an Alzheimer’s biology question in specialist clinics. | Fluid biomarkers | none | none | 0 | |
Dementia care navigation A care navigator helps the household use the system. It is support, not a treatment for the brain disease. | Care delivery | none | none | 0 |
